2010 Regular Gasoline / Essence ordinaire         Monthly / mensuelle  
¢/litre Pump Price / Prix au détail Margins and Components / Marges et composants du prix à la pompe  
DATE (2010) Jan/jan Feb/fev Mar/mar Apr/avr May/mai Jun/jui Jul/jui Aug/aou Sep/sep Oct/oct Nov/nov Dec/dec Ave
WHITEHORSE Pump Price / Prix au détail 109.3 112.9 112.7 112.9 112.9 112.1 112.9           112.2
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage (Vancouver) 10.6 9.0 12.1 11.8 20.2 18.3 24.8           15.3
Marketing Operating  Margin/Marge beneficiare du distributeur 28.0 32.3 27.8 27.7 27.0 26.8 25.8           27.9
Taxes 21.5 21.6 21.6 21.6 21.6 21.6 21.6           21.6
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 5.2 5.4 5.4 5.4 5.4 5.3 5.4           5.4
Provincial 6.2 6.2 6.2 6.2 6.2 6.2 6.2           6.2
VANCOUVER Pump Price / Prix au détail 109.6 109.0 112.9 114.1 115.0 113.9 117.5           113.1
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 10.6 9.0 12.1 11.8 20.2 18.3 24.8           15.3
Marketing Operating  Margin/Marge beneficiare du distributeur 7.7 8.0 7.4 8.2 8.4 7.9 8.5           8.0
Taxes 42.1 42.0 42.2 42.3 42.3 42.3 43.5           42.4
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 5.2 5.2 5.4 5.4 5.5 5.4 5.6           5.4
Provincial (apportioned to various agencies) 11.8 11.8 11.8 11.8 11.8 11.8 12.9           12.0
 Additional Tax in the Greater Vancouver Transit Area 15.0 15.0 15.0 15.0 15.0 15.0 15.0           15.0
YELLOWKNIFE Pump Price / Prix au détail 118.6 118.6 118.6 118.6 118.6 118.6 118.6           118.6
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage (Edmonton) 10.6 8.1 11.1 10.5 17.1 13.9 18.9           12.9
Marketing Operating  Margin/Marge beneficiare du distributeur 32.4 34.1 29.9 29.9 31.0 32.8 32.5           31.8
Taxes 26.4 26.4 26.4 26.4 26.4 26.4 26.4           26.4
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 5.6 5.6 5.6 5.6 5.6 5.6 5.6           5.6
Provincial 10.7 10.7 10.7 10.7 10.7 10.7 10.7           10.7
CALGARY Pump Price / Prix au détail 91.7 89.9 92.8 93.1 94.9 89.6 92.1           92.0
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 12.8 10.3 13.3 12.7 19.3 16.1 21.3           15.1
Marketing Operating  Margin/Marge beneficiare du distributeur 6.3 6.3 4.8 5.1 8.0 4.7 6.6           6.0
Taxes 23.4 23.3 23.5 23.5 23.6 23.3 23.4           23.4
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 4.4 4.3 4.4 4.4 4.5 4.3 4.4           4.4
Provincial 9.0 9.0 9.0 9.0 9.0 9.0 9.0           9.0
REGINA Pump Price / Prix au détail 99.4 99.2 101.4 103.4 106.2 101.1 99.9           101.5
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 12.2 9.7 12.7 12.1 18.7 15.5 20.5           14.5
Marketing Operating  Margin/Marge beneficiare du distributeur 8.2 9.7 7.6 9.6 13.3 10.3 8.8           9.6
Taxes 29.8 29.8 29.8 29.9 30.1 29.9 29.8           29.9
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 4.7 4.7 4.8 4.9 5.1 4.8 4.8           4.8
Provincial 15.0 15.0 15.0 15.0 15.0 15.0 15.0           15.0
WINNIPEG Pump Price / Prix au détail 97.3 98.6 98.1 98.8 98.6 95.4 93.9           97.2
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 13.2 10.7 13.8 13.1 19.7 16.5 21.6           15.5
Marketing Operating  Margin/Marge beneficiare du distributeur 8.8 11.7 6.9 7.7 8.7 7.4 5.6           8.1
Taxes 26.1 26.2 26.2 26.2 26.2 26.0 26.0           26.1
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 4.6 4.7 4.7 4.7 4.7 4.5 4.5           4.6
Provincial 11.5 11.5 11.5 11.5 11.5 11.5 11.5           11.5
TORONTO Pump Price / Prix au détail 99.1 97.0 100.1 100.9 98.9 96.3 102.9           99.3
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 13.4 10.6 12.5 12.6 18.4 14.5 18.6           14.4
Marketing Operating  Margin/Marge beneficiare du distributeur 7.1 7.0 7.0 7.0 7.0 7.0 7.0           7.0
Taxes 29.4 29.4 29.4 29.6 29.4 29.3 36.6           30.4
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 4.7 4.6 4.8 4.8 4.7 4.6 11.8           5.7
Provincial 14.7 14.7 14.7 14.7 14.7 14.7 14.7           14.7
MONTREAL Pump Price / Prix au détail 106.8 105.4 109.2 112.1 105.0 106.4 105.2           107.2
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 12.7 10.3 12.4 11.9 17.5 14.4 18.5           14.0
Marketing Operating  Margin/Marge beneficiare du distributeur 6.0 6.4 6.5 7.9 2.2 5.2 4.6           5.5
Taxes 38.9 38.8 39.2 40.5 41.2 41.3 41.2           40.2
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 4.7 4.7 4.8 5.0 4.7 4.7 4.7           4.8
QST (7.5%) 7.5 7.4 7.6 7.8 7.3 7.4 7.3           7.5
Provincial 15.2 15.2 15.2 16.2 16.2 16.2 16.2           15.8
Transit Tax 1.5 1.5 1.5 1.5 3.0 3.0 3.0           2.1
SAINT JOHN NB Pump Price / Prix au détail 100.2 97.8 101.8 102.1 101.3 97.2 98.0           99.8
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 11.1 8.6 10.3 10.5 15.3 12.7 17.1           12.2
Marketing Operating  Margin/Marge beneficiare du distributeur 7.6 7.3 8.0 7.4 9.5 7.1 8.1           7.9
Taxes 32.3 32.0 32.4 32.4 32.4 31.9 32.0           32.2
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 11.5 11.3 11.7 11.7 11.7 11.2 11.3           11.5
Provincial 10.7 10.7 10.7 10.7 10.7 10.7 10.7           10.7
HALIFAX Pump Price / Prix au détail 105.4 102.4 107.0 106.6 105.1 101.2 104.3           104.6
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 10.9 8.3 10.1 10.4 15.3 12.5 17.0           12.1
Marketing Operating  Margin/Marge beneficiare du distributeur 7.7 6.9 7.9 6.6 8.1 6.0 7.4           7.2
Taxes 37.6 37.2 37.8 37.8 37.7 37.2 39.1           37.8
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 12.1 11.8 12.3 12.3 12.1 11.6 13.6           12.3
Provincial 15.5 15.5 15.5 15.5 15.5 15.5 15.5           15.5
CHARLOTTETOWN Pump Price / Prix au détail 102.2 99.9 103.9 104.4 102.2 98.1 98.9           101.4
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage  11.9 9.4 11.1 11.3 16.1 13.5 17.9           13.0
Marketing Operating  Margin/Marge beneficiare du distributeur 10.4 9.9 10.9 10.5 11.3 8.5 9.7           10.2
Taxes 30.7 30.6 30.7 30.8 30.7 30.5 30.6           30.7
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 4.9 4.8 4.9 5.0 4.9 4.7 4.7           4.8
Provincial 15.8 15.8 15.8 15.8 15.8 15.8 15.8           15.8
ST JOHNS NF Pump Price / Prix au détail 109.8 108.6 112.5 112.8 112.0 107.7 108.6           110.3
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 10.9 8.3 10.1 10.4 15.3 12.5 17.0           12.1
Marketing Operating  Margin/Marge beneficiare du distributeur 10.6 11.3 11.8 11.1 13.2 10.8 11.8           11.5
Taxes 39.2 39.0 39.4 39.5 39.4 38.9 39.0           39.2
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0           10.0
GST/HST 12.6 12.5 12.9 13.0 12.9 12.4 12.5           12.7
Provincial 16.5 16.5 16.5 16.5 16.5 16.5 16.5           16.5
CANADA AVERAGE Pump Price / Prix au détail 101.3 99.7 102.9 104.1 102.3 100.0 103.0           101.9
Crude Costs/Coût du brut 49.2 50.0 51.2 51.8 44.1 45.5 40.8           47.5
Refiner Operating Margin/Marge du raffinage 12.7 10.2 12.5 12.3 18.4 15.1 19.7           14.4
Marketing Operating  Margin/Marge beneficiare du distributeur 7.1 7.3 6.8 7.3 7.0 6.7 6.8           7.0
Taxes 32.3 32.2 32.4 32.7 32.8 32.7 35.7           33.0
DATE (2010) Jan/jan Feb/fev Mar/mar Apr/avr May/mai Jun/jui Jul/jui Aug/aou Sep/sep Oct/oct Nov/nov Dec/dec Ave
due to rounding errors, component margins may not exactly total to the pump price    Prepared by Kent Marketing Services Limited  Tel:(519) 672-7000