2009 Regular Gasoline / Essence ordinaire         Monthly / mensuelle  
¢/litre Pump Price / Prix au détail Margins and Components / Marges et composants du prix à la pompe  
DATE (2009) Jan/jan Feb/fev Mar/mar Apr/avr May/mai Jun/jui Jul/jui Aug/aou Sep/sep Oct/oct Nov/nov Dec/dec Ave
WHITEHORSE Pump Price / Prix au détail 85.4 92.9 98.9 98.5 98.0 105.6 103.2 102.9 100.6 102.0 100.9 97.7 98.9
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage (Vancouver) 19.5 20.4 14.8 16.4 17.0 17.8 15.8 15.4 16.2 8.5 10.9 10.6 15.3
Marketing Operating  Margin/Marge beneficiare du distributeur 18.3 23.3 25.5 23.6 19.4 20.3 23.4 19.9 17.9 24.2 19.8 19.3 21.2
Taxes 20.2 20.6 20.9 20.9 20.9 21.2 21.2 21.1 21.0 21.0 21.0 20.9 20.9
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 4.1 4.4 4.7 4.7 4.7 5.0 4.9 4.9 4.8 4.9 4.8 4.7 4.7
Provincial 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2
VANCOUVER Pump Price / Prix au détail 91.6 95.6 99.0 100.2 103.4 110.3 106.5 108.6 109.5 104.0 107.3 105.2 103.4
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 19.5 20.4 14.8 16.4 17.0 17.8 15.8 15.4 16.2 8.5 10.9 10.6 15.3
Marketing Operating  Margin/Marge beneficiare du distributeur 7.5 9.2 8.9 8.6 7.9 8.2 8.8 7.5 8.6 8.3 8.1 8.6 8.4
Taxes 37.2 37.4 37.6 37.7 37.8 38.1 39.1 39.2 39.2 39.0 39.2 39.0 38.4
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 4.4 4.6 4.7 4.8 4.9 5.3 5.1 5.2 5.2 5.0 5.1 5.0 4.9
Provincial (apportioned to various agencies) 10.8 10.8 10.8 10.8 10.8 10.8 12.0 12.0 12.0 12.0 12.0 12.0 11.4
 Additional Tax in the Greater Vancouver Transit Area 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0
YELLOWKNIFE Pump Price / Prix au détail 96.7 102.4 100.8 101.9 107.3 118.1 121.2 119.7 119.7 119.7 119.5 119.2 112.2
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage (Edmonton) 17.7 19.3 12.4 12.8 16.6 17.5 14.6 14.9 12.3 9.5 9.0 8.1 13.7
Marketing Operating  Margin/Marge beneficiare du distributeur 26.4 28.9 25.1 26.0 24.2 28.1 37.2 31.9 35.5 35.5 34.9 37.7 31.0
Taxes 25.3 25.6 25.5 25.6 25.8 26.3 26.5 26.4 26.4 26.4 26.4 26.4 26.1
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 4.6 4.9 4.8 4.9 5.1 5.6 5.8 5.7 5.7 5.7 5.7 5.7 5.4
Provincial 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7
CALGARY Pump Price / Prix au détail 76.0 81.1 82.7 82.4 88.0 94.7 91.3 93.9 92.4 89.5 91.6 87.0 87.6
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 19.9 21.5 14.6 14.9 18.8 19.7 16.8 17.2 14.5 11.7 11.2 10.3 15.9
Marketing Operating  Margin/Marge beneficiare du distributeur 6.1 8.1 7.5 7.0 5.3 5.3 8.2 6.7 8.9 6.2 7.8 6.6 7.0
Taxes 22.7 22.9 22.9 22.9 23.2 23.5 23.4 23.5 23.5 23.3 23.4 23.1 23.2
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 3.6 3.9 3.9 3.9 4.2 4.5 4.3 4.5 4.4 4.3 4.4 4.1 4.2
Provincial 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
REGINA Pump Price / Prix au détail 84.3 90.1 91.9 92.9 96.7 106.7 101.4 102.9 100.7 98.2 100.2 94.7 96.7
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 18.9 20.7 13.7 14.0 17.9 18.7 15.9 16.2 13.9 11.1 10.6 9.7 15.1
Marketing Operating  Margin/Marge beneficiare du distributeur 8.9 11.5 11.1 11.8 8.5 11.7 12.8 10.4 11.5 9.0 10.6 8.4 10.5
Taxes 29.0 29.3 29.4 29.5 29.7 30.1 29.9 29.9 29.8 29.8 29.9 29.5 29.7
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 4.0 4.3 4.4 4.4 4.6 5.1 4.8 4.9 4.8 4.7 4.8 4.5 4.6
Provincial 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
WINNIPEG Pump Price / Prix au détail 80.1 85.0 86.3 88.9 92.9 101.7 98.3 99.0 99.3 96.8 98.6 95.6 93.5
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 19.9 21.6 14.7 15.0 18.9 19.7 16.9 17.2 14.9 12.1 11.6 10.7 16.1
Marketing Operating  Margin/Marge beneficiare du distributeur 7.5 9.3 8.3 10.5 7.4 9.5 12.3 9.1 12.7 10.3 11.6 11.8 10.0
Taxes 25.3 25.6 25.6 25.8 25.9 26.3 26.2 26.3 26.2 26.1 26.2 26.1 26.0
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 3.8 4.0 4.1 4.2 4.4 4.8 4.7 4.7 4.7 4.6 4.7 4.6 4.4
Provincial 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5
TORONTO Pump Price / Prix au détail 78.8 81.2 84.5 85.5 94.1 99.3 93.2 98.2 93.7 95.8 98.3 94.9 91.5
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 15.7 16.7 10.8 11.9 17.3 16.4 13.9 15.1 12.0 11.2 12.7 11.7 13.8
Marketing Operating  Margin/Marge beneficiare du distributeur 7.3 7.3 7.3 7.3 6.9 7.3 7.3 7.2 7.0 7.0 7.0 7.0 7.2
Taxes 28.5 28.6 28.7 28.8 29.2 29.4 29.2 29.4 29.2 29.3 29.4 29.2 29.1
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 3.8 3.9 4.0 4.1 4.5 4.7 4.4 4.7 4.5 4.6 4.7 4.5 4.4
Provincial 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
MONTREAL Pump Price / Prix au détail 86.0 88.5 90.6 90.8 100.4 105.6 101.1 105.6 104.4 100.8 106.3 99.3 98.3
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 15.1 16.7 10.5 11.3 15.2 16.1 13.4 14.5 11.5 10.1 12.0 11.4 13.2
Marketing Operating  Margin/Marge beneficiare du distributeur 7.0 6.4 5.4 4.9 6.4 4.5 6.6 5.8 8.9 4.2 6.3 2.9 5.8
Taxes 36.5 36.8 37.1 37.1 38.2 38.7 38.2 38.8 38.6 38.3 38.9 38.0 37.9
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 3.8 3.9 4.0 4.0 4.4 4.7 4.5 4.7 4.6 4.5 4.7 4.4 4.4
QST (7.5%) 6.0 6.2 6.3 6.3 7.0 7.4 7.1 7.4 7.3 7.0 7.4 6.9 6.9
Provincial 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2
Transit Tax 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
SAINT JOHN NB Pump Price / Prix au détail 74.1 82.3 82.9 85.8 91.0 99.9 95.5 98.7 96.8 93.4 99.8 97.1 91.4
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 12.9 14.2 8.2 9.7 13.6 14.5 12.1 13.2 9.3 8.5 10.1 10.1 11.4
Marketing Operating  Margin/Marge beneficiare du distributeur 4.5 9.3 6.7 8.0 5.5 7.0 8.8 7.0 10.2 5.2 8.3 8.1 7.4
Taxes 29.2 30.1 30.2 30.6 31.2 32.2 31.7 32.0 31.8 31.5 32.2 31.9 31.2
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 8.5 9.5 9.5 9.9 10.5 11.5 11.0 11.4 11.1 10.7 11.5 11.2 10.5
Provincial 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7
HALIFAX Pump Price / Prix au détail 78.4 85.9 87.3 90.2 97.0 105.4 99.7 103.9 100.7 99.0 105.8 100.7 96.2
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 12.8 14.0 8.0 9.5 13.4 14.2 11.9 13.0 9.4 8.4 9.7 9.9 11.2
Marketing Operating  Margin/Marge beneficiare du distributeur 3.7 7.9 6.0 7.3 6.2 7.4 8.0 7.0 8.7 5.4 9.2 6.7 7.0
Taxes 34.5 35.4 35.6 35.9 36.7 37.6 37.0 37.4 37.1 36.9 37.7 37.1 36.6
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 9.0 9.9 10.0 10.4 11.2 12.1 11.5 12.0 11.6 11.4 12.2 11.6 11.1
Provincial 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
CHARLOTTETOWN Pump Price / Prix au détail 75.3 84.7 83.9 86.7 91.9 103.1 97.5 101.5 98.9 95.6 102.8 97.9 93.3
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 13.8 14.9 8.9 10.5 14.0 15.2 14.0 13.5 10.1 9.3 10.9 10.9 12.2
Marketing Operating  Margin/Marge beneficiare du distributeur 7.3 12.5 8.7 9.7 7.9 11.0 10.2 10.8 12.7 8.1 12.0 9.5 10.0
Taxes 26.9 28.7 28.5 28.9 29.4 30.7 30.4 30.7 30.5 29.9 30.7 30.5 29.7
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 3.6 4.0 4.0 4.1 4.4 4.9 4.6 4.8 4.7 4.6 4.9 4.7 4.4
Provincial 13.2 14.6 14.5 14.8 14.9 15.8 15.8 15.8 15.8 15.4 15.8 15.8 15.2
ST JOHNS NF Pump Price / Prix au détail 85.5 92.3 93.4 96.0 101.5 109.6 108.2 108.1 108.4 103.6 111.0 108.5 102.2
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 12.8 13.9 7.9 9.5 13.5 14.2 11.9 13.1 9.4 8.4 9.7 9.9 11.2
Marketing Operating  Margin/Marge beneficiare du distributeur 8.9 12.6 10.5 11.4 9.1 10.1 14.5 9.5 14.6 8.5 12.8 12.6 11.3
Taxes 36.4 37.2 37.3 37.5 38.2 39.1 39.0 39.0 39.0 38.4 39.3 39.0 38.3
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 9.8 10.6 10.7 11.0 11.7 12.6 12.4 12.4 12.5 11.9 12.8 12.5 11.7
Provincial 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
CANADA AVERAGE Pump Price / Prix au détail 81.7 85.4 87.9 88.8 95.9 102.2 97.4 101.1 98.8 97.3 100.8 96.5 94.5
Crude Costs/Coût du brut 27.4 28.6 37.7 37.6 40.7 46.2 42.9 46.5 45.5 48.3 49.2 47.0 41.5
Refiner Operating Margin/Marge du raffinage 16.8 18.1 11.9 12.8 16.9 17.2 14.6 15.4 12.8 10.7 11.9 11.2 14.2
Marketing Operating  Margin/Marge beneficiare du distributeur 7.0 7.9 7.4 7.3 6.8 6.9 8.1 7.2 8.6 6.6 7.7 6.7 7.4
Taxes 30.5 30.8 30.9 31.0 31.5 31.9 31.8 32.0 31.8 31.7 32.0 31.7 31.5
DATE (2009) Jan/jan Feb/fev Mar/mar Apr/avr May/mai Jun/jui Jul/jui Aug/aou Sep/sep Oct/oct Nov/nov Dec/dec Ave
due to rounding errors, component margins may not exactly total to the pump price    Prepared by MJ Ervin & Associates Inc.  Tel: (403) 283-8704