2008 Regular Gasoline / Essence ordinaire         Monthly / mensuelle  
¢/litre Pump Price / Prix au détail Margins and Components / Marges et composants du prix à la pompe  
DATE (2008) Jan/jan Feb/fev Mar/mar Apr/avr May/mai Jun/jui Jul/jui Aug/aou Sep/sep Oct/oct Nov/nov Dec/dec Ave
WHITEHORSE Pump Price / Prix au détail 115.4 115.5 118.9 125.7 137.7 141.4 145.2 141.8 139.3 125.5 108.4 90.2 125.4
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage (Vancouver) 4.3 9.5 8.0 7.2 10.1 12.1 10.8 15.8 20.8 14.2 10.5 12.8 11.3
Marketing Operating  Margin/Marge beneficiare du distributeur 29.5 25.5 22.8 22.7 25.8 20.5 24.2 26.8 28.1 35.1 36.5 31.1 27.4
Taxes 21.9 21.7 21.9 22.2 22.8 22.9 23.1 23.0 22.9 22.1 21.4 20.5 22.2
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.7 5.5 5.7 6.0 6.6 6.7 6.9 6.8 6.6 6.0 5.2 4.3 6.0
Provincial 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2
VANCOUVER Pump Price / Prix au détail 105.8 109.9 117.3 123.4 131.6 142.5 144.5 140.1 136.5 115.6 97.0 83.1 120.6
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 4.3 9.5 8.0 7.2 10.1 12.1 10.8 15.8 20.8 14.2 10.5 12.8 11.3
Marketing Operating  Margin/Marge beneficiare du distributeur 6.1 5.8 6.9 6.2 5.7 7.2 6.9 8.6 8.9 9.0 9.0 7.6 7.3
Taxes 35.7 35.8 36.1 36.4 36.8 37.3 39.7 39.5 39.3 38.3 37.4 36.9 37.4
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.2 5.2 5.6 5.9 6.3 6.8 6.9 6.7 6.5 5.5 4.6 4.0 5.8
Provincial (apportioned to various agencies) 8.5 8.5 8.5 8.5 8.5 8.5 10.8 10.8 10.8 10.8 10.8 10.8 9.7
 Additional Tax in the Greater Vancouver Transit Area 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0
YELLOWKNIFE Pump Price / Prix au détail 119.2 118.5 126.4 135.9 141.3 145.9 150.7 151.2 152.6 133.0 111.7 97.0 132.0
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage (Edmonton) 7.4 10.7 8.7 9.6 10.9 8.7 8.0 14.2 22.0 13.7 10.3 12.4 11.4
Marketing Operating  Margin/Marge beneficiare du distributeur 25.5 22.7 24.8 25.4 24.0 23.6 27.8 32.9 35.2 38.2 35.4 33.4 29.1
Taxes 26.6 26.3 26.7 27.2 27.5 27.7 27.9 27.9 28.0 27.1 26.0 25.3 27.0
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.9 5.6 6.0 6.5 6.7 6.9 7.2 7.2 7.3 6.3 5.3 4.6 6.3
Provincial 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7
CALGARY Pump Price / Prix au détail 100.5 101.9 106.5 116.9 123.6 129.5 130.2 124.8 125.7 104.7 85.7 71.8 110.2
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 9.6 12.9 10.9 11.8 13.1 11.0 10.2 16.6 24.2 15.9 12.5 14.6 13.6
Marketing Operating  Margin/Marge beneficiare du distributeur 7.2 6.3 5.3 6.8 6.6 7.5 7.8 7.0 9.1 10.7 10.2 8.9 7.8
Taxes 24.0 23.9 24.0 24.6 24.9 25.2 25.2 25.0 25.0 24.0 23.1 22.4 24.3
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.0 4.9 5.1 5.6 5.9 6.2 6.2 5.9 6.0 5.0 4.1 3.4 5.3
Provincial 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
REGINA Pump Price / Prix au détail 107.9 108.4 114.4 124.5 130.9 138.8 135.9 131.9 134.3 113.7 92.5 78.6 117.7
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 8.0 11.3 9.3 10.5 11.9 10.0 9.2 15.6 23.2 15.0 11.5 13.7 12.4
Marketing Operating  Margin/Marge beneficiare du distributeur 9.9 8.2 8.4 9.4 8.8 11.2 8.2 8.8 12.2 14.2 11.6 10.3 10.1
Taxes 30.3 30.2 30.5 30.9 31.3 31.7 31.5 31.3 31.3 30.5 29.4 28.7 30.6
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.3 5.2 5.4 5.9 6.2 6.6 6.5 6.3 6.4 5.4 4.4 3.7 5.6
Provincial 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
WINNIPEG Pump Price / Prix au détail 106.1 106.7 110.7 119.3 125.7 132.7 133.9 129.1 129.9 110.8 91.4 78.5 114.6
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 8.4 11.7 9.7 10.9 12.5 10.4 9.6 16.3 24.2 16.0 12.5 14.7 13.1
Marketing Operating  Margin/Marge beneficiare du distributeur 11.2 9.6 7.9 7.5 6.7 8.6 9.4 9.0 10.5 13.9 13.1 12.7 10.0
Taxes 26.8 26.6 26.8 27.2 27.4 27.8 27.9 27.6 27.7 26.8 25.8 25.3 27.0
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.3 5.1 5.3 5.7 6.0 6.3 6.4 6.1 6.2 5.3 4.4 3.7 5.5
Provincial 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5
TORONTO Pump Price / Prix au détail 102.5 103.2 106.3 115.0 125.0 131.8 132.0 124.6 122.5 101.1 82.7 73.2 110.0
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 8.1 9.8 5.2 5.8 9.6 8.7 7.6 11.2 17.7 10.7 7.3 12.1 9.5
Marketing Operating  Margin/Marge beneficiare du distributeur 5.0 5.0 5.0 5.3 5.7 6.3 6.5 6.5 6.8 6.8 6.8 7.0 6.1
Taxes 29.7 29.6 29.8 30.2 30.7 31.0 30.9 30.6 30.5 29.5 28.7 28.2 30.0
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.0 4.9 5.1 5.5 6.0 6.3 6.3 5.9 5.8 4.8 3.9 3.5 5.3
Provincial 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7
MONTREAL Pump Price / Prix au détail 112.1 113.7 112.8 124.8 135.0 141.6 142.3 129.7 130.9 107.5 89.1 78.8 118.2
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 8.7 10.5 5.5 5.6 9.0 8.5 5.8 8.8 17.0 9.8 7.0 11.2 9.0
Marketing Operating  Margin/Marge beneficiare du distributeur 4.0 4.7 1.5 4.6 4.8 4.4 6.7 3.2 4.7 4.7 5.2 5.9 4.5
Taxes 39.7 39.7 39.6 41.0 42.1 42.8 42.9 41.5 41.7 39.0 36.9 35.7 40.2
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.2 5.0 5.0 5.5 6.0 6.3 6.3 5.7 5.8 4.8 3.9 3.5 5.3
QST (7.5%) 7.8 7.9 7.9 8.7 9.4 9.9 9.9 9.0 9.1 7.5 6.2 5.5 8.2
Provincial 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2
Transit Tax 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
SAINT JOHN NB Pump Price / Prix au détail 107.7 106.1 111.2 115.8 126.2 134.9 136.0 126.6 127.8 108.7 88.5 74.7 113.7
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 6.6 8.3 3.5 2.6 6.7 6.3 3.6 6.8 14.8 8.0 4.9 9.2 6.8
Marketing Operating  Margin/Marge beneficiare du distributeur 8.2 6.2 7.9 5.5 5.3 6.5 9.1 8.3 10.1 13.4 12.8 10.4 8.6
Taxes 33.2 32.9 33.5 34.0 35.2 36.2 36.3 35.3 35.4 33.2 30.9 29.3 33.8
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 12.5 12.2 12.8 13.3 14.5 15.5 15.6 14.6 14.7 12.5 10.2 8.6 13.1
Provincial 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7 10.7
HALIFAX Pump Price / Prix au détail 113.1 111.3 116.5 123.3 132.2 139.9 140.3 131.4 131.1 109.9 88.9 75.9 117.8
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 6.4 8.1 3.2 2.4 6.5 6.1 3.4 6.6 14.6 7.7 4.5 9.0 6.5
Marketing Operating  Margin/Marge beneficiare du distributeur 8.3 6.1 8.0 7.5 6.0 6.3 8.2 8.0 8.4 10.0 8.6 6.7 7.7
Taxes 38.7 38.4 39.0 39.7 40.7 41.6 41.6 40.6 40.6 38.1 35.7 34.2 39.1
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 13.2 12.8 13.4 14.2 15.2 16.1 16.1 15.1 15.1 12.6 10.2 8.7 13.6
Provincial 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
CHARLOTTETOWN Pump Price / Prix au détail 108.2 107.7 111.9 116.9 127.8 136.9 136.2 129.4 129.0 109.2 88.1 73.7 114.6
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage  7.5 9.2 4.2 3.3 7.5 7.0 4.4 7.5 15.5 8.6 5.6 10.2 7.5
Marketing Operating  Margin/Marge beneficiare du distributeur 9.8 8.8 10.3 8.5 9.4 11.7 12.5 13.7 14.1 15.5 12.9 10.1 11.4
Taxes 31.2 31.0 31.1 31.3 31.9 32.3 32.3 32.0 31.9 31.0 29.6 27.5 31.1
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 5.4 5.1 5.3 5.6 6.1 6.5 6.5 6.2 6.1 5.2 4.2 3.5 5.5
Provincial 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.4 14.0 15.6
ST JOHNS NF Pump Price / Prix au détail 117.0 115.9 121.3 124.8 134.7 142.4 145.8 137.1 138.0 121.0 99.5 87.0 123.7
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 6.8 8.3 3.8 2.9 6.5 6.5 3.4 6.5 14.5 7.6 4.6 9.2 6.7
Marketing Operating  Margin/Marge beneficiare du distributeur 10.3 9.0 10.7 7.3 7.2 7.1 12.1 12.1 13.7 18.9 16.9 15.4 11.7
Taxes 40.1 39.8 40.5 40.9 42.0 43.0 43.3 42.3 42.4 40.5 38.0 36.5 40.8
Tax Components:     Federal Excise 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
GST/HST 13.6 13.3 14.0 14.4 15.5 16.4 16.8 15.8 15.9 13.9 11.4 10.0 14.3
Provincial 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
CANADA AVERAGE Pump Price / Prix au détail 105.8 106.9 110.2 119.4 128.4 135.7 136.2 128.5 127.9 106.4 87.6 76.1 114.1
Crude Costs/Coût du brut 59.7 58.8 66.3 73.7 79.0 85.9 87.0 76.2 67.5 54.1 40.0 25.9 64.5
Refiner Operating Margin/Marge du raffinage 8.0 10.4 6.7 7.0 10.1 9.4 7.9 12.1 19.2 11.9 8.6 12.3 10.3
Marketing Operating  Margin/Marge beneficiare du distributeur 6.0 5.7 5.1 5.9 5.9 6.6 7.2 6.6 7.6 8.3 8.1 7.7 6.7
Taxes 32.1 31.9 32.1 32.8 33.4 33.9 34.1 33.6 33.6 32.1 30.9 30.1 32.6
DATE (2008) Jan/jan Feb/fev Mar/mar Apr/avr May/mai Jun/jui Jul/jui Aug/aou Sep/sep Oct/oct Nov/nov Dec/dec Ave
due to rounding errors, component margins may not exactly total to the pump price    Prepared by MJ Ervin & Associates Inc.  Tel: (403) 283-8704