Weekly Pump Price Survey /  Enquête hebdomadaire des prix au détail        ¢/litre
Prepared by:  MJ Ervin & Associates / Kent Marketing Services
February 2, 2010 Regular/Ordinaire Mid-Grade/Moyenne Premium/Super Diesel (Automobile) Propane Furnace Oil/  
2 février 2010 Mazout domestique  
DATE (2010)  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  
WHITEHORSE 112.9 0.0 91.3 117.7 0.0 95.9 121.4 0.0 99.4 104.9 5.5 88.7 104.0 9.1 99.0   WHITEHORSE
VANCOUVER * 108.6 -0.3 66.6 116.5 -0.2 74.1 121.4 -0.2 78.8 101.4 -1.3 64.8 75.7 0.0 67.0 89.0 -0.3 80.9 VANCOUVER *
VICTORIA 97.9 0.0 61.9 105.9 0.0 69.5 110.4 0.0 73.8 100.5 0.0 69.4 69.4 3.0 61.1 100.5 0.0 91.9 VICTORIA
PRINCE GEORGE 99.9 0.0 67.3 108.3 0.0 75.3 113.4 -0.1 80.2 97.2 -1.8 69.7 70.9 0.0 62.5 103.2 0.3 94.4 PRINCE GEORGE
KAMLOOPS 98.4 -1.3 65.9 103.4 -1.3 70.6 109.1 -1.3 76.0 101.6 0.0 73.9 73.9 0.0 65.4 94.0 1.7 85.7 KAMLOOPS
KELOWNA 98.9 -1.0 66.4 106.8 -0.9 73.8 111.3 -0.9 78.1 98.9 -0.3 71.4 73.9 0.0 65.4       KELOWNA
FORT ST. JOHN 103.8 0.0 71.0 111.9 0.0 78.7 116.8 0.0 83.4 99.9 0.0 72.3 68.9 0.0 60.6   FORT ST. JOHN
YELLOWKNIFE 118.6 0.0 92.2       127.5 0.0 100.7 105.6 0.0 87.5             YELLOWKNIFE
CALGARY * 88.8 -1.4 65.6 94.7 -1.5 71.2 99.4 -1.4 75.7 87.3 -3.3 70.1 62.9 -4.1 53.4   CALGARY *
RED DEER 89.3 -1.6 66.0 94.9 -2.0 71.4 101.1 -1.6 77.3 90.9 0.0 73.6 79.9 0.0 69.6       RED DEER
EDMONTON 87.8 -1.1 64.6 95.1 -1.2 71.5 99.3 -1.1 75.6 84.7 -2.5 67.7 68.9 0.0 59.1   EDMONTON
LETHBRIDGE 93.9 0.0 70.4 99.9 0.0 76.1 104.7 0.0 80.7 89.9 -1.3 72.6             LETHBRIDGE
LLOYDMINSTER 88.9 0.0 65.7 94.6 -0.7 71.1 99.6 0.3 75.8 92.4 -2.5 75.0       LLOYDMINSTER
REGINA * 96.9 -2.4 67.3 103.7 -2.2 73.8 108.7 -2.2 78.6 93.6 -1.3 70.1 89.9 0.0 76.6       REGINA *
SASKATOON 96.9 -4.0 67.3 103.1 -4.0 73.2 108.8 -3.4 78.6 94.1 -1.8 70.6     SASKATOON
PRINCE ALBERT 96.9 -0.8 67.3 101.9 -1.5 72.0 107.9 -1.0 77.8 95.4 -1.5 71.9             PRINCE ALBERT
WINNIPEG * 98.7 -0.3 72.5 104.5 0.0 78.0 109.5 -0.4 82.8 97.9 0.0 77.7 82.9 3.5 76.0   WINNIPEG *
BRANDON 96.9 0.0 70.8 102.6 0.0 76.2 107.6 0.0 80.9 92.9 0.0 73.0 87.9 0.0 80.7       BRANDON
TORONTO * 96.1 -1.7 66.8 104.4 -1.4 74.7 109.0 -1.4 79.1 96.2 -2.7 73.4 69.9 0.0 62.3 90.2 0.0 85.9 TORONTO *
OTTAWA 92.7 -1.4 63.6 100.4 -1.7 70.9 105.4 -1.7 75.7 93.4 0.0 70.7       92.3 -0.5 87.9 OTTAWA
KINGSTON 93.8 3.0 64.7 100.9 2.8 71.4 106.0 2.8 76.3 96.3 -1.0 73.4     91.1 0.7 86.8 KINGSTON
PETERBOROUGH 94.3 -1.5 65.1 101.5 -0.8 72.0 106.3 -1.0 76.5 95.9 -2.0 73.0       94.4 0.0 89.9 PETERBOROUGH
WINDSOR 90.2 0.1 61.2 98.1 -0.2 68.8 103.0 0.1 73.4 95.2 -2.0 72.3 65.9 0.0 58.5 91.3 -1.4 87.0 WINDSOR
LONDON 96.0 -1.7 66.7 103.3 -1.5 73.7 108.4 -1.0 78.6 96.9 0.0 74.0       88.1 -0.5 83.9 LONDON
SUDBURY 97.7 -0.2 68.3 104.5 -0.2 74.8 109.7 0.0 79.8 97.9 0.0 74.9   94.9 0.0 90.4 SUDBURY
SAULT STE MARIE 100.1 -1.2 70.6 107.5 -1.0 77.7 111.1 -1.2 81.1 92.9 0.0 70.2 91.9 0.0 83.2 100.9 3.9 96.1 SAULT STE MARIE
THUNDER BAY 104.9 -0.6 75.2 111.2 -0.6 81.2 116.2 -0.7 86.0 96.7 -1.4 73.8 79.9 0.0 71.8 93.0 -0.7 88.6 THUNDER BAY
NORTH BAY 96.6 -1.1 67.3 103.3 -1.0 73.6 107.8 -0.9 78.0 97.1 -1.2 74.2       92.8 -0.5 88.4 NORTH BAY
TIMMINS 105.9 -0.4 76.2 112.1 0.1 82.1 117.1 0.1 86.8 100.9 0.3 77.8     93.9 -0.5 89.5 TIMMINS
HAMILTON 95.2 -0.8 66.0 102.6 -0.4 73.0 108.0 -0.4 78.2 94.3 -3.2 71.5 69.9 0.0 62.3       HAMILTON
ST. CATHARINES 92.2 -2.3 63.1 100.3 -2.2 70.8 105.0 -2.3 75.3 93.6 -0.7 70.8 69.9 0.0 62.3   ST. CATHARINES
MONTRÉAL * 103.6 0.2 65.1 109.6 0.6 70.4 111.5 0.4 72.0 105.9 0.0 73.6 94.9 0.0 84.1 93.7 0.0 83.0 MONTRÉAL *
QUÉBEC 102.4 -4.0 65.5 108.2 -3.9 70.7 110.4 -3.8 72.6 103.6 -1.1 71.6   93.3 0.0 82.7 QUÉBEC
SHERBROOKE 100.4 0.0 63.7 104.7 0.0 67.6 107.6 0.0 70.1 104.9 -0.5 72.7       91.9 -0.6 81.4 SHERBROOKE
GASPÉ 104.9 -3.0 72.4   111.9 -3.0 78.6 105.9 -0.5 77.4       GASPÉ
CHICOUTIMI 99.0 0.0 67.1 103.9 -0.3 71.5 106.4 0.0 73.7 105.1 -0.3 76.7 79.9 0.0 70.8       CHICOUTIMI
RIMOUSKI 104.4 -3.0 69.6 109.4 -3.0 74.0 112.2 -3.0 76.5 104.6 -0.3 74.3       RIMOUSKI
TROIS RIVIÈRES 99.5 -0.7 63.0 105.4 -0.9 68.2 107.3 -0.7 69.8 103.9 -0.5 71.8             TROIS RIVIÉRES
DRUMMONDVILLE 102.4 -0.5 65.5 106.4 1.0 69.1 107.9 -0.5 70.4 100.9 -2.5 69.2       DRUMMONDVILLE
VAL D'OR 103.6 0.0 71.2 107.4 0.0 74.6 110.9 0.0 77.7 105.9 -1.5 77.4             VAL D'OR
SAINT JOHN * 98.7 -0.7 66.6 102.9 -0.7 70.3 106.2 -0.8 73.3 102.6 -0.9 69.9 99.0 0.0 80.9 88.6 -1.2 78.4 SAINT JOHN *
FREDERICTON 99.0 -0.9 66.9 102.8 -0.8 70.2 106.3 -0.8 73.3 102.9 -1.3 70.2       88.1 -0.1 78.0 FREDERICTON
MONCTON 99.0 -0.9 66.9 102.5 -0.9 70.0 105.9 -0.9 73.0 103.7 -1.2 70.9     88.7 -1.2 78.5 MONCTON
BATHURST 100.6 0.0 68.3 104.5 -0.3 71.7 108.1 -0.3 75.0 105.2 -1.3 72.2       88.6 -1.2 78.5 BATHURST
EDMUNDSTON 100.2 -0.9 68.0 103.6 -1.3 71.0 107.5 -0.8 74.4 104.6 -1.4 71.7     88.4 -1.2 78.2      EDMUNDSTON
MIRAMICHI 100.7 -0.5 68.4 103.9 -0.7 71.2 107.2 -1.0 74.2 104.4 -1.2 71.5       88.6 -1.2 78.4      MIRAMICHI
CAMPBELLTON 100.5 -0.7 68.2 103.9 -0.7 71.2 107.2 -0.8 74.2 104.4 -1.2 71.5     88.0 -1.4 77.9 CAMPBELLTON
SUSSEX 98.8 -0.8 66.8 103.1 -0.8 70.6 106.5 -0.8 73.5 103.0 -1.2 70.3       88.5 -1.2 78.3 SUSSEX
WOODSTOCK 101.2 -0.4 68.9 103.8 -0.7 71.2 108.5 -0.4 75.3 105.9 -1.0 72.8     88.6 -1.2 78.4 WOODSTOCK
HALIFAX * 102.8 -1.3 65.5 106.5 -1.2 68.7 109.9 -1.2 71.7 99.3 -1.6 68.5       85.6 -1.1 81.6 HALIFAX *
SYDNEY 104.8 -1.3 67.2 108.7 -1.4 70.7 112.0 -1.5 73.6 102.3 -1.9 71.1     80.0 0.8 76.2 SYDNEY
YARMOUTH 104.7 -2.2 67.2 107.8 -2.5 69.9 111.2 -2.5 72.9 101.4 -1.9 70.3       87.8 -1.1 83.7 YARMOUTH
TRURO 103.4 -1.4 66.0 107.8 -1.4 69.9 111.2 -1.4 72.9 100.1 -1.8 69.2 109.0 0.0 89.5 81.1 -0.3 77.3 TRURO
KENTVILLE 103.3 -1.3 65.9 107.3 -1.3 69.4 110.5 -1.3 72.3 100.2 -1.9 69.3       83.0 0.0 79.1 KENTVILLE
NEW GLASGOW 103.8 -1.4 66.4 108.9 -1.8 70.9 111.7 -1.4 73.4 101.3 -3.2 70.2     84.9 0.0 80.9 NEW GLASGOW
CHARLOTTETOWN * 99.9 -2.5 69.3 103.5 -2.6 72.8 107.1 -2.5 76.2 99.4 -4.4 70.5       80.0 -2.9 76.2 CHARLOTTETOWN *
ST JOHNS * 109.7 -2.2 70.6 112.7 -2.2 73.2 115.7 -2.2 75.9 109.9 -0.2 76.8     84.8 -4.5 75.1 ST JOHNS *
GANDER 112.2 -2.2 72.8 116.0 -1.5 76.1 119.0 -1.5 78.8 106.4 -0.2 73.7       89.4 -4.0 79.1 GANDER
LABRADOR CITY 118.1 -2.2 78.0 121.1 -2.2 80.7 123.1 -2.2 82.4 115.2 -2.3 81.4         LABRADOR CITY
CORNER BROOK 110.4 -2.2 71.2 113.4 -2.2 73.9 116.4 -2.2 76.5 105.6 -3.2 73.0 129.1 0.0 107.2       CORNER BROOK
Canada average (V) 98.7 -1.1 66.6 108.4 -0.3 72.4 110.0 -0.8 76.7 96.6 -1.8 71.1 72.3 -0.5 63.8 89.5 -0.7 82.2 Moyenne au Canada (V)
V-Volume Weighted   Prepared by MJ Ervin & Associates Inc.  Tel: (403) 283-8704
(+/-) indicates price variations from previous week / Les signes (+/-) indiquent les variations de prix par rapport à la semaine dernière
Diesel includes both full-serve and self-serve prices / Le service peut être inclus dans le prix du diesel
The Canada average price is based on the relative weights of 10 cities (*) / Le prix moyen canadien est la moyenne pondérée de 10 villes (*)